Choose the plan that fits your team
Voice and Agents start at Business. All plans include Syntic AI Chat.
Free Free | Starter $24/mo save $58/yr | Business $83/mo save $198/yr | Pro $249/mo save $598/yr | Scale $499/mo save $1,198/yr | Operations $1,249/mo save $2,998/yr | |
|---|---|---|---|---|---|---|
| Chat | ||||||
| Chat usage | Limited | Standard | Expanded | Priority ∞ | Priority ∞ | Priority ∞ |
| Tokens / month | 200K | 2M | 2M | 5M | 8M | 25M |
| Token overage | — | $4.00/M | $4.00/M | $3.50/M | $3.00/M | $2.50/M |
| Storage included | 1 GB | 5 GB | 10 GB | 50 GB | 200 GB | 500 GB |
| Image & Video | ||||||
| Images / month | — | 20 | 75 | 250 | 600 | 1,500 |
| Videos / month (1080p) | — | 2 | 8 | 25 | 60 | 150 |
| 8K images, 4K video | — | Wallet credit | Wallet credit | Wallet credit | Wallet credit | Wallet credit |
| Agent Platform | ||||||
| AI Staff slots | 1 | 2 | 5 | 12 | 25 | 50 |
| AI Agent slots | — | 1 | 2 | 5 | 12 | 25 |
| Phone numbers | — | — | 2 | 5 | 12 | 30 |
| Voice access | — | — | From $0.18/min | From $0.17/min | From $0.17/min | From $0.16/min |
| Premium voice | — | — | ✓ | ✓ | ✓ | ✓ |
| Multi-region routing | — | — | — | — | ✓ | ✓ |
| Enterprise Features | ||||||
| HIPAA | — | — | Not available | +$300/mo | +$500/mo | ✓ Included |
| Dedicated CS | — | — | — | — | — | ✓ |
| Support SLA | — | — | 48h | 24h | 24h | 4h |
| Start free | Get Starter | Get Business | Get Pro | Get Scale | Get Operations | |
Voice is metered per minute — pay only for what you use. Phone numbers billed separately.
*Usage limits apply. Prices shown don't include applicable tax.