Free
Core features to get started
$0
No card required
- Limited usage
- 1 GB storage
- 5 file uploads/day
- Uploads up to 10 MB
- 7 web searches/day
- 4 image credits/mo
- 1 AI Employee slot
- 100 workflow executions/mo
AI Call Center starts at Pro. All plans include Syntic AI Chat.
| Feature | FreeFree | Starter$24/mo | Pro$83/mo | Max$249/mo | Scale$499/mo | Ultra$1249/mo |
|---|---|---|---|---|---|---|
| Chat | ||||||
| Usage | Limited usage | Standard usage | Higher usage limits | 2.5× more usage than Pro | 4× more usage than Pro | 12.5× more usage than Pro |
| Storage (total) | 1 GB | 5 GB | 10 GB | 50 GB | 200 GB | 500 GB |
| File uploads | 5/day | 30/day | 100/day | Usage limits apply | Usage limits apply | Usage limits apply |
| Max upload size | 10 MB | 25 MB | 50 MB | 100 MB | 250 MB | 500 MB |
| Web searches | 7/day | 20/day | 65/day | Usage limits apply | Usage limits apply | Usage limits apply |
| Memory | Not included | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Image & Video | ||||||
| Image & video credits | 4/mo (images only) | 72/mo | 228/mo | 588/mo | 1,294/mo | 3,595/mo |
| Top-up credits | Not included | Anytime | Anytime | Anytime | Anytime | Anytime |
| App Builder | ||||||
| App build credits | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Buy more app credits | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Agent Platform | ||||||
| AI Employee slots | 1 | 3 | 8 | 20 | 40 | 100 |
| AI Agent slotsAdditional AI Agent slots: $5 per agent per month. Agent usage (tokens) is billed separately. | Not included | 1 (coming soon) | 5 (coming soon) | 10 (coming soon) | 20 (coming soon) | 25 (coming soon) |
| Workflow executions | 100/mo | 2,500/mo | 10,000/mo | 30,000/mo | 60,000/mo | 150,000/mo |
| Top-up credits | Not included | Anytime | Anytime | Anytime | Anytime | Anytime |
| Phone numbers | Not included | Not included | 2 | 5 | 12 | 30 |
| AI Call Center | Not included | Not included | Included | Included | Included | Included |
| Premium voice quality | Not included | Not included | Included | Included | Included | Included |
| Multi-region routing | Not included | Not included | Not included | Not included | Included | Included |
| Payment options | ||||||
| Credit cardPaid plans check out securely through Stripe. | n/a | Included | Included | Included | Included | Included |
| Billing cycle | n/a | Monthly and annual | Monthly and annual | Monthly and annual | Monthly and annual | Monthly and annual |
| Models & usage | ||||||
| Latest modelsAll plans have access to the latest models. | Included on every plan | Included on every plan | Included on every plan | Included on every plan | Included on every plan | Included on every plan |
| Model training on your content | Opt-out | Opt-out | Opt-out | Opt-out | Opt-out | Opt-out |
AI Call Center usage is billed separately at $0.05/minute for Syntic hosting, plus applicable AI provider and telephony costs. No included minutes or plan-based usage discounts.
‡ AI Agents are coming soon and are not available yet. Additional AI Agent slots: $5 per agent per month. Agent usage (tokens) is billed separately.
† Your inputs and outputs may be used to improve our models unless you opt out in account settings; content flagged for safety review and feedback you submit are exceptions. Team and Enterprise: no model training on your content by default. See the Privacy Policy.
*Usage limits apply. Prices shown don't include applicable tax.